| Skill | Level |
|---|---|
| Attack | 36 |
| Defence | 67 |
| Strength | 37 |
| Constitution | 66 |
| Ranged | 42 |
| Prayer | 51 |
| Magic | 82 |
| Cooking | 38 |
| Woodcutting | 36 |
| Fletching | 35 |
| Fishing | 31 |
| Firemaking | 50 |
| Crafting | 78 |
| Smithing | 31 |
| Mining | 36 |
| Herblore | 49 |
| Agility | 40 |
| Thieving | 68 |
| Slayer | 54 |
| Farming | 26 |
| Runecrafting | 11 |
| Hunter | 5 |
| Construction | 3 |
| Summoning | 14 |
| Dungeoneering | 3 |
| Divination | 7 |
| Invention | 1 |
| Archaeology | 14 |
| Necromancy | 23 |
@Ripper Man5 - Last Updated: 05/29/2026 10:04:48 ET